Hot/Normal/Cold Operations
20 L Large refrigerator
LCD/LED indicator
Child lock for hot water tap
Cooling capacity
Heating capacity
Stainless steel tank
Drip tray & grid
R134a CFC-Free environment friendly refrigerant
Technical Specifications of Water Dispenser*
Model Number | VDV3LVDFS | VDV3LVDFS | VDV3LEDFF | VDV3LVDFF | VDT3R11WFS | VDT3R11WFF |
Floor Standing with cabinet | Floor Standing with cabinet | Floor Standing with cooling cabinet | Floor Standing with cooling cabinet | Floor Standing with cabinet | Floor Standing with cooling cabinet | |
Application | Unit | Unit | Unit | Unit | Unit | Unit |
Indicating Lamp / LED | LCD | LED | LED | LCD | LED | LED |
Material & Grade | SS 304 Food grade | SS 304 Food grade | SS 304 Food grade | SS 304 Food grade | SS 304 Food grade | SS 304 Food grade |
Storage Capacity | 3.2 L | 3.2 L | 3.2 L | 3.2 L | 3.5 L | 3.5 L |
Capacity - Water Cooling | 2.5 L/Hr | 2.5 L/Hhr | 2.5 L/Hr | 2.5 L/Hr | 2 L/Hr | 2 L/Hr |
Capacity - Water Heating | Minimum 5 L/Hr | Minimum 5 L/Hr | Minimum 5 L/Hr | Minimum 5 L/Hr | 5 L/Hr | 5 L/Hr |
Power Consumption (Watt)-Cooling | 86 W | 86 W | 86 W | 86 W | 100 W | 100 W |
Voltage/Frequncy | 220-240 V~50 Hz | 220-240 V~50 Hz | 220-240 V~50 Hz | 220-240 V~50 Hz | 220-240 V~50 Hz | 220-240 V~50 Hz |
Refrierent | R134a | R134a | R134a | R134a | R134a | R134a |
Product Dimension (W*D*H)mm | 310X345X940 | 310X345X940 | 310X345X940 | 310X345X940 | 310X310X960 | 310X310X960 |
Net Weight (Kg) | 16.1 | 16.1 | 16.1 | 16.1 | 13 | 14 |
* Technical specification are subject to change without prior notice as part of regular improvements.